Pre-Owned Toyota Camry for Sale in Southampton, NY
Description
***TAX TIME IS COMING / GET THE MOST RELIABLE VEHICLE ON THE ROAD***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES…***TAX TIME IS COMING / GET THE MOST RELIABLE VEHICLE ON THE ROAD***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM, BLUE TOOTH, 8-Way Power Adjustable Driver Seat (DISC), ABS brakes, Cargo Net, Carpet Floor Mats & Carpet Trunk Mat, Electronic Stability Control, First Aid Kit, Illuminated entry, Low tire pressure warning, Preferred Accessory Package (Z1), Remote keyless entry, Traction control. Clean CARFAX. Magnetic Gray Metallic 2014 Toyota Camry LE FWD 6-Speed Automatic 2.5L I4 SMPI DOHCLexus of Southampton. The Cleanest Cars Around!! 25/35 City/Highway MPGAwards: * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com Best Resale Value AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 139,092 |
| Trim | LE |
| Stock # | 9337ST |
| VIN | 4T1BF1FK1EU318422 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH. Clean CARFAX. Super White 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 65,567 |
| Trim | SE |
| Stock # | 9326S |
| VIN | 4T1B11HK8KU248330 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


