Pre-Owned Lexus GX 460 for Sale in Southampton, NY
Description
***LOW MILES***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, SERVICE RECORDS AVAILABLE,…***LOW MILES***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, SERVICE RECORDS AVAILABLE, MOONROOF/SUNROOF, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, Alloy Wheel Locks, Auto-Dimming & Power-Folding Exterior Mirrors, Blind Spot Monitor w/Rear Cross Traffic Alert, Cargo Net, Carpet Cargo Mat, Dual Front & Rear Auto Air Conditioner, Exhaust Tip, Front & Rear Heated Seats, Headlamp Washers, Heated/Ventilated Front Seats, Intuitive Parking Assist, Key Gloves, Leather Seat Trim, LED Front Fog & Driving Lamp, Lexus Enform Destinations, Mahogany Wood & Leather Trimmed Steering Wheel, Navigation Package, Navigation System, Preferred Accessory Package, Premium Package, Rain Sensing Intermittent Wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Split 6-Spoke Aluminum Alloy, Windshield De-Icer. Clean CARFAX. Nebula Gray Pearl 2019 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival!Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 45,458 |
| Trim | 460 |
| Stock # | 9360ST |
| VIN | JTJBM7FX8K5210925 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Ecru |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA.(more)| Mileage | 70,940 |
| Trim | 460 |
| Stock # | 936153T |
| VIN | JTJAM7BX4M5280426 |
| Exterior Color | Claret Mica |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA.(more)| Mileage | 70,940 |
| Trim | 460 |
| Stock # | 936153T |
| VIN | JTJAM7BX4M5280426 |
| Exterior Color | Claret Mica |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, BLUE TOOTH, SIRIUS XM.Odometer is 10911 miles below market average!…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, BLUE TOOTH, SIRIUS XM.Odometer is 10911 miles below market average! Awards: * JD Power Vehicle Dependability Study * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS)(more)| Mileage | 52,864 |
| Trim | 460 |
| Stock # | 936173T |
| VIN | JTJBM7BX2L5260713 |
| Exterior Color | White |
| Interior Color | S |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, BLUE TOOTH, SIRIUS XM.Odometer is 10911 miles below market average!…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, BLUE TOOTH, SIRIUS XM.Odometer is 10911 miles below market average! Awards: * JD Power Vehicle Dependability Study * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS)(more)| Mileage | 52,864 |
| Trim | 460 |
| Stock # | 936173T |
| VIN | JTJBM7BX2L5260713 |
| Exterior Color | White |
| Interior Color | S |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, Intuitive Parking Assist, LED Front Fog & Driving Lamp, Navigation Package, NuLuxe Seat Trim, Premium Package, Safety Connect, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.(more)| Mileage | 61,252 |
| Trim | 460 |
| Stock # | 936127T |
| VIN | JTJAM7BXXM5283833 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, Intuitive Parking Assist, LED Front Fog & Driving Lamp, Navigation Package, NuLuxe Seat Trim, Premium Package, Safety Connect, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.(more)| Mileage | 61,252 |
| Trim | 460 |
| Stock # | 936127T |
| VIN | JTJAM7BXXM5283833 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


