New Lexus for Sale in Southampton, NY
- MSRP + DPH[MSRP]
- $57,740
- Your Price[Selling Price]
- $57,740
-
Available Cash Offers
- - $7,500
- Your Price After Cash Offers
- $50,240
Description
BEV, 4DR, Ether Exterior, Thunderstorm and Black NuLuxe® and Charcoal trim Interior, EV| Trim | 450e Premium AWD |
| Stock # | S26127 |
| VIN | JTJBCACB7TA002763 |
| Exterior Color | Ether |
| Interior Color | Thunderstorm and Black NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,144
- Your Price[Selling Price]
- $51,144
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | S26008 |
| VIN | 2T2GGCEZ3TC099552 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,219
- Your Price[Selling Price]
- $53,219
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Black NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | S26145 |
| VIN | 2T2GKCEZ8TC067873 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,804
- Your Price[Selling Price]
- $57,804
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | S26114 |
| VIN | 2T2BAMCA6TC136091 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,489
- Your Price[Selling Price]
- $63,489
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Palomino leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | S26167 |
| VIN | 2T2BAMCA9TC140216 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,465
- Your Price[Selling Price]
- $64,465
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | S26120 |
| VIN | 5TDAAAB63TS063717 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,564
- Your Price[Selling Price]
- $65,564
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | S26148 |
| VIN | 5TDAAAB67TS068659 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,284
- Your Price[Selling Price]
- $70,284
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | S26151 |
| VIN | 2T2BBMCA9TC126958 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $74,719
- Your Price[Selling Price]
- $74,719
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 6AT| Trim | TX 500H F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | S26143 |
| VIN | 5TDABAB60TS021700 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $78,049
- Your Price[Selling Price]
- $78,049
Description
In-line 4 Plug-in hybrid, 4DR, Nightfall Mica Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT| Trim | RX 450h+ LUXURY AWD |
| Stock # | S26152 |
| VIN | JTJCJMGA0T2041640 |
| Exterior Color | Nightfall Mica |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,189
- Your Price[Selling Price]
- $56,189
-
Available Cash Offers
- - $7,500
- Your Price After Cash Offers
- $48,689
Description
BEV, 4DR, Caviar Exterior, Thunderstorm and Black NuLuxe® and Charcoal trim Interior, EV| Trim | 450e Premium AWD |
| Stock # | |
| VIN | JTJBCACB5TA005306 |
| Exterior Color | Caviar |
| Interior Color | Thunderstorm and Black NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,974
- Your Price[Selling Price]
- $48,974
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | S26168 |
| VIN | 2T2AGCEZ4TC113187 |
| Exterior Color | Caviar |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



