2020 Lexus RX 350 for Sale near East Hampton, NY
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, SERVICE RECORDS AVAILABLE, RECENT…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, SERVICE RECORDS AVAILABLE, RECENT LEXUS OF SOUTHAMPTON TRADE, MOONROOF/SUNROOF, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, 12.3" Navigation System, Accessory Package, Alloy Wheel Locks, Auto Recirculation Air Conditioner, Blind Spot Monitor & Rear Cross-Traffic Alert, Cargo Net, Carpet Cargo Mat, Key Gloves, Navigation System, Power Liftgate, Power Tilt & Slide Moonroof, Premium Package, Touch-Free Power Rear Door w/Kick Sensor, Wheels: 20" High-Gloss Machined Alloy. CARFAX One-Owner. Clean CARFAX. Atomic Silver 2020 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 19/26 City/Highway MPGLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 49,165 |
| Trim | 350 |
| Stock # | 9548ST |
| VIN | 2T2HZMDA8LC224853 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

