Pre-Owned 2024 Lexus NX 350 Base in Southampton, NY
- Retail Price
- $37,602
- Quick Charge Cables-Mobile
- Auto Rain-Sensing Windshield Wipers
- Cold Area Package: Includes Wiper & Window Deicer, Leather Heated Steering Wheel w/Paddles
- Power Back Door
- Wireless Smart Door Lock
- Premium Paint (PJ)
- Power Tilt & Slide Moonroof/Sunroof
The NX 350 Base comes equipped with an impressive array of advanced technologies and premium amenities to elevate your drive. Enjoy the convenience of wireless Apple CarPlay/Android Auto, the clarity of a premium audio system, and the confidence of the Lexus Safety System+. Whether commuting or exploring, this Lexus crossover provides the perfect balance of style, comfort, and capability.
Discover the exceptional quality and refinement that define the Lexus NX 350 Base. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
CARFAX One-Owner. Nori Green Pearl 2024 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V CLEAN CAR FAX!!!!!, ALL WHEEL DRIVE!!!!, LEATHER!!!, LOW MILES!!!, ONE OWNER,…CARFAX One-Owner. Nori Green Pearl 2024 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V CLEAN CAR FAX!!!!!, ALL WHEEL DRIVE!!!!, LEATHER!!!, LOW MILES!!!, ONE OWNER, REARVIEW CAMERA!!, BLUETOOTH!, PUSH BUTTON START!, 10 Speakers, 14" Display Navigation, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Back Monitor, Brake assist, Bumpers: body-color, Cargo Net, Cold Area Package, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads Up Display w/Digital Mirror, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Illuminated Door Sills, Illuminated entry, Key Gloves, Knee airbag, Lane Change Assist, Leather Heated Steering Wheel w/Paddles, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Heated Exterior Mirrors, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Quick Charge Cables-Mobile, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Phone Convenience Package, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Vision Package, Wiper & Window Deicer, Wireless Apple CarPlay/Wireless Android Auto.Recent Arrival! 21/28 City/Highway MPG(more)| Mileage | 19,967 |
| Trim | 350 Premium |
| Stock # | U111403T |
| VIN | 2T2GGCEZ6RC048538 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the exceptional 2023 Lexus RX 350 Premium Plus, a true testament to luxury and performance.- Custom Features:- ACCESSORY PACKAGE: All Weather Floor Liner, All Weather…Discover the exceptional 2023 Lexus RX 350 Premium Plus, a true testament to luxury and performance.- Custom Features:- ACCESSORY PACKAGE: All Weather Floor Liner, All Weather Cargo Tray- COLD AREA PACKAGE: Windshield wiper de-icer- DOOR EDGE GUARDS- WHEELS: 21" 20-SPOKE ALLOY, Tires: 235/50R21 AS- HEAD-UP DISPLAY (HUD): Normal head up display and standard normal speed meter- CARGO NET- ACCESSORY PACKAGE (K3): Illuminated Door Sills, Illuminated Cargo Sill- KEY GLOVES- POWER REAR DOOR W/KICK SENSOR- SIDE PUDDLE LAMP (PL)- TRAFFIC JAM ASSIST: Lane change assist and lane keeping assist systemThis RX 350 Premium Plus is equipped with an impressive 2.4L I4 PDI Turbocharged DOHC 16V engine, delivering 275 horsepower and paired with an 8-speed automatic transmission and all-wheel drive. With an EPA-estimated 21 city / 28 highway MPG, this Lexus offers exceptional efficiency and performance.The interior of this RX 350 Premium Plus is a true delight, featuring a 14" HD touchscreen display, wireless Apple CarPlay/Android Auto, a head-up display, and a premium audio system with 12 speakers. Comfort is enhanced with heated and ventilated front seats, a heated steering wheel, and a power moonroof. Safety and convenience are prioritized with features like the Parking Support Alert/Brake, Traffic Jam Assist, and a comprehensive suite of airbags and driver-assist technologies.Elevate your driving experience with the 2023 Lexus RX 350 Premium Plus. Schedule a test drive today and discover the unparalleled luxury and performance that this exceptional vehicle has to offer.(more)| Mileage | 35,467 |
| Trim | 350 PREMIUM PLUS |
| Stock # | P8549T |
| VIN | 2T2BAMCA4PC014268 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Lexus NX 350 Premium is a true standout. Meticulously cared for and backed by the prestigious Lexus L/Certified program, this exceptional SUV is ready to elevate your…This 2024 Lexus NX 350 Premium is a true standout. Meticulously cared for and backed by the prestigious Lexus L/Certified program, this exceptional SUV is ready to elevate your driving experience.- **TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**- 1 OWNER- BLUE TOOTH- CLEAN CARFAX NO ACCIDENTS- LEATHER- LEXUS CERTIFIED- REAR BACK UP CAMERA- SIRIUS XMWith its sleek Silver exterior and well-appointed interior, this NX 350 Premium exudes sophistication and style. Indulge in the comfort of the leather-trimmed seats, stay connected with the 14" Display Navigation system, and enjoy the convenience of the Smart Phone Convenience Package.The Lexus L/Certified program provides unparalleled peace of mind, offering:- Roadside Assistance- Warranty Deductible: $0- Vehicle History- CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty.- SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesThis Lexus NX 350 Premium is a true gem, blending impeccable quality, advanced technology, and unparalleled luxury. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 21,172 |
| Trim | 350 Premium |
| Stock # | 936527T |
| VIN | 2T2GGCEZ9RC036951 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

