Pre-Owned 2024 Lexus NX 350 Premium in Lynbrook, NY
- Retail Price
- $40,679
Recent Arrival! 21/28 City/Highway MPG
(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
This 2024 Lexus NX 350 Base delivers exceptional value and premium features that elevate your driving experience. With a meticulously maintained exterior in a sleek White finish,…This 2024 Lexus NX 350 Base delivers exceptional value and premium features that elevate your driving experience. With a meticulously maintained exterior in a sleek White finish, this one-owner NX 350 exudes sophistication and style.- **TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**- 1 OWNER- BLUE TOOTH- CLEAN CARFAX NO ACCIDENTS - LEATHER- NAVIGATION NAV GPS- NO HIDDEN DEALER FEES ...EVER!- REAR BACK UP CAMERA- RECENT LEXUS OF SMITHTOWN TRADE- SIRIUS XMEquipped with a robust 2.4L I4 DOHC 16V engine and 8-Speed Automatic transmission, this all-wheel-drive NX 350 delivers an impressive 21 city / 28 highway MPG, making it both powerful and fuel-efficient.Beyond the impressive powertrain, this NX 350 is packed with premium features that elevate your driving experience, including:- Auto Rain-Sensing Windshield Wipers- Cold Area Package with Wiper & Window Deicer and Leather Heated Steering Wheel- Power Back Door- Premium Paint- Power Tilt & Slide Moonroof/SunroofSlip behind the wheel and experience the refined comfort of the NX 350's leather-appointed interior, complete with a wealth of advanced technology and convenience features. Seamlessly integrate your smartphone with wireless Apple CarPlay and Android Auto, and stay connected and entertained with the premium audio system and SiriusXM satellite radio.This meticulously maintained Lexus NX 350 is a true gem, offering uncompromising quality, cutting-edge technology, and exceptional value. Experience the difference for yourself - schedule a test drive today and discover the joy of driving this exceptional luxury crossover.(more)| Mileage | 24,419 |
| Trim | 350 Base |
| Stock # | 936399T |
| VIN | JTJAGCEZ6R2010460 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
The 2024 Lexus NX 350 Base delivers a sophisticated driving experience with premium features and exceptional versatility. Elegantly styled and thoughtfully engineered, this Lexus…The 2024 Lexus NX 350 Base delivers a sophisticated driving experience with premium features and exceptional versatility. Elegantly styled and thoughtfully engineered, this Lexus crossover is the ideal companion for your adventures.- Quick Charge Cables-Mobile- Auto Rain-Sensing Windshield Wipers- Cold Area Package: Includes Wiper & Window Deicer, Leather Heated Steering Wheel w/Paddles- Power Back Door- Wireless Smart Door Lock- Premium Paint (PJ)- Power Tilt & Slide Moonroof/SunroofThe NX 350 Base comes equipped with an impressive array of advanced technologies and premium amenities to elevate your drive. Enjoy the convenience of wireless Apple CarPlay/Android Auto, the clarity of a premium audio system, and the confidence of the Lexus Safety System+. Whether commuting or exploring, this Lexus crossover provides the perfect balance of style, comfort, and capability.Discover the exceptional quality and refinement that define the Lexus NX 350 Base. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 30,079 |
| Trim | 350 Base |
| Stock # | P8558 |
| VIN | 2T2AGCEZ2RC058621 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Lexus NX 350 Base delivers exceptional value and premium features that elevate your driving experience. With a meticulously maintained exterior in a sleek White finish,…This 2024 Lexus NX 350 Base delivers exceptional value and premium features that elevate your driving experience. With a meticulously maintained exterior in a sleek White finish, this one-owner NX 350 exudes sophistication and style.- **TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**- 1 OWNER- BLUE TOOTH- CLEAN CARFAX NO ACCIDENTS - LEATHER- NAVIGATION NAV GPS- NO HIDDEN DEALER FEES ...EVER!- REAR BACK UP CAMERA- RECENT LEXUS OF SMITHTOWN TRADE- SIRIUS XMEquipped with a robust 2.4L I4 DOHC 16V engine and 8-Speed Automatic transmission, this all-wheel-drive NX 350 delivers an impressive 21 city / 28 highway MPG, making it both powerful and fuel-efficient.Beyond the impressive powertrain, this NX 350 is packed with premium features that elevate your driving experience, including:- Auto Rain-Sensing Windshield Wipers- Cold Area Package with Wiper & Window Deicer and Leather Heated Steering Wheel- Power Back Door- Premium Paint- Power Tilt & Slide Moonroof/SunroofSlip behind the wheel and experience the refined comfort of the NX 350's leather-appointed interior, complete with a wealth of advanced technology and convenience features. Seamlessly integrate your smartphone with wireless Apple CarPlay and Android Auto, and stay connected and entertained with the premium audio system and SiriusXM satellite radio.This meticulously maintained Lexus NX 350 is a true gem, offering uncompromising quality, cutting-edge technology, and exceptional value. Experience the difference for yourself - schedule a test drive today and discover the joy of driving this exceptional luxury crossover.(more)| Mileage | 24,419 |
| Trim | 350 Base |
| Stock # | 936399T |
| VIN | JTJAGCEZ6R2010460 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

