Pre-Owned 2024 Lexus NX 350 Premium in Lynbrook, NY
- Retail Price
- $41,989
Recent Arrival! 21/28 City/Highway MPG
.........NEVER ANY ADDITIONAL PREP OR DEALER FEES!!!!!!!!!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Here is the advertisement for the 2024 Lexus NX 350 Base:**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**This 2024 Lexus NX 350 Base is a well-equipped and…Here is the advertisement for the 2024 Lexus NX 350 Base:**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**This 2024 Lexus NX 350 Base is a well-equipped and meticulously maintained luxury crossover that's ready to elevate your driving experience. With just 18,087 miles, this one-owner vehicle boasts a clean CARFAX history and a sleek Silver exterior.- Bluetooth- Leather Interior- Navigation System- Sirius XM Satellite Radio- All-Weather Floor Liners with Cargo Mat- Auto Rain-Sensing Windshield Wipers- Cold Area Package with Heated Steering Wheel- Power Back Door with Wireless Smart Lock- Power Tilt & Slide Moonroof/SunroofUnder the hood, you'll find a 2.4L I4 DOHC 16V engine paired with an 8-Speed Automatic transmission and AWD capabilities. This powertrain delivers an impressive 21 city / 28 highway MPG, making it both powerful and efficient.The interior of this Lexus NX is appointed with premium NuLuxe upholstery, heated front seats, and a host of advanced technology features. The intuitive navigation system, wireless Apple CarPlay/Android Auto, and Safety Connect emergency communications system provide seamless connectivity and peace of mind.Backed by Lexus' renowned reputation for quality and reliability, this 2024 NX 350 Base is a must-see for any discerning buyer in the market for a luxurious and well-equipped crossover. Schedule your test drive today and experience the difference for yourself.(more)| Mileage | 18,087 |
| Trim | 350 Base |
| Stock # | 936337T |
| VIN | JTJAGCEZ9R2016317 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
Description
NEVER ANY ADDITIONAL PREP OR DEALER FEES!!!!!!!!!LOW MILES!!!CARFAX One-Owner. Obsidian 2020 Lexus UX 250h Base AWD CVT 2.0L 16V DOHC ALL WHEEL DRIVE!!!!, LEATHER!!!, LOW…NEVER ANY ADDITIONAL PREP OR DEALER FEES!!!!!!!!!LOW MILES!!!CARFAX One-Owner. Obsidian 2020 Lexus UX 250h Base AWD CVT 2.0L 16V DOHC ALL WHEEL DRIVE!!!!, LEATHER!!!, LOW MILES!!!, MOONROOF SUNROOF, ONE OWNER, REARVIEW CAMERA!!, BLUETOOTH!, PUSH BUTTON START!, 3.605 Front Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners w/Cargo Tray, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor, Brake assist, Bumpers: body-color, Carpet Cargo Mat, CD player, Compass, Delay-off headlights, Driver & Passenger Seat Heater, Driver & Passenger Seat Ventilation, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electrochromic Inside Rear-View Mirror, Electronic Stability Control, Emergency communication system: Lexus Enform Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Heated Manual Retractable Outside Rear View Mirror, Illuminated entry, Intuitive Parking Assist, Key Gloves, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Luxury NuLuxe Seat Surfaces, Mudguards, NuLuxe Seat Surfaces, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power passenger seat, Power Rear Door w/Kick Sensor, Power steering, Power Tilt & Slide Moonroof/Sunroof, Power windows, Premium Package, Radio data system, Radio: Lexus Multimedia System w/6 Speakers, Rain Sensor Windshield Wipers, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Washi Instrument Panel.Recent Arrival! Odometer is 34195 miles below market average! 41/38 City/Highway MPG.........NEVER ANY ADDITIONAL PREP OR DEALER FEES!!!!!!!!!(more)| Mileage | 18,086 |
| Trim | 250h Base |
| Stock # | U111411T |
| VIN | JTHP9JBH7L2036739 |
| Exterior Color | Obsidian |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
The 2024 Lexus NX 350 Base delivers a sophisticated driving experience with premium features and exceptional versatility. Elegantly styled and thoughtfully engineered, this Lexus…The 2024 Lexus NX 350 Base delivers a sophisticated driving experience with premium features and exceptional versatility. Elegantly styled and thoughtfully engineered, this Lexus crossover is the ideal companion for your adventures.- Quick Charge Cables-Mobile- Auto Rain-Sensing Windshield Wipers- Cold Area Package: Includes Wiper & Window Deicer, Leather Heated Steering Wheel w/Paddles- Power Back Door- Wireless Smart Door Lock- Premium Paint (PJ)- Power Tilt & Slide Moonroof/SunroofThe NX 350 Base comes equipped with an impressive array of advanced technologies and premium amenities to elevate your drive. Enjoy the convenience of wireless Apple CarPlay/Android Auto, the clarity of a premium audio system, and the confidence of the Lexus Safety System+. Whether commuting or exploring, this Lexus crossover provides the perfect balance of style, comfort, and capability.Discover the exceptional quality and refinement that define the Lexus NX 350 Base. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 30,079 |
| Trim | 350 Base |
| Stock # | P8558 |
| VIN | 2T2AGCEZ2RC058621 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
