Pre-Owned 2023 Lexus RX 350 Premium in St. James, NY
- Retail Price
- $47,788
- **BALANCE OF FACTORY POWERTRAIN WARRANTY**
- **TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**
- 1 OWNER
- BLUE TOOTH
- CLEAN CARFAX NO ACCIDENTS
- LEATHER
- REAR BACK UP CAMERA
- RECENT LEXUS OF SMITHTOWN TRADE
- SIRIUS XM
Packed with premium features, this RX 350 Premium delivers exceptional comfort and convenience. Highlights include:
- Accessory Package (All Weather Floor Liner, All Weather Cargo Tray)
- Cold Area Package (Windshield Wiper De-Icer)
- Premium Package
- Wireless Charger
- Parking Support Alert/Brake
- 8-Way Power Driver & Front Passenger Seat Adjusters
- Front Seat Air Conditioner
- Tilt & Slide Sunroof & Moonroof
Experience the ultimate in luxury driving with the Lexus RX 350 Premium. Schedule your test drive today and discover the difference.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover the epitome of luxury and performance in the 2023 Lexus RX 350 Premium Plus. This exceptional SUV seamlessly blends advanced technology, unparalleled comfort, and a…Discover the epitome of luxury and performance in the 2023 Lexus RX 350 Premium Plus. This exceptional SUV seamlessly blends advanced technology, unparalleled comfort, and a commanding presence that will captivate you from the moment you lay eyes on it.- 1 OWNER- CLEAN CARFAX NO ACCIDENTS- LEATHER- REAR BACK UP CAMERA- ROOF RACK CROSS BARS- QUICK CHARGE CABLES-MOBILE- COLD AREA PACKAGE- DIGITAL REARVIEW MIRROR- WHEELS: 21" 20-SPOKE ALLOY- HEAD-UP DISPLAY (HUD)- HEATED & VENTILATED FRONT & REAR SEATS- POWER REAR DOOR W/KICK SENSOR- PREMIUM PAINT (PJ)- PANORAMIC VIEW MONITOR W/BSM- TRAFFIC JAM ASSISTPowered by a robust 2.4L I4 turbocharged engine, the RX 350 Premium Plus delivers an exhilarating 275 horsepower, effortlessly propelling you down the road with confidence. Paired with an 8-speed automatic transmission and front-wheel drive, this SUV offers an exceptional balance of power and efficiency, achieving an impressive 22 MPG in the city and 29 MPG on the highway.Beyond its dynamic performance, the RX 350 Premium Plus is a true sanctuary on wheels. Sink into the luxurious leather-trimmed seats, which are both heated and ventilated for year-round comfort. The panoramic moonroof floods the cabin with natural light, creating a spacious and airy atmosphere. Cutting-edge technology, including a 14-inch high-definition touchscreen display, wireless Apple CarPlay and Android Auto, and a head-up display, seamlessly integrate to keep you connected and informed.Safety is also a top priority, with advanced driver-assistance features like Parking Support Alert/Brake, Traffic Jam Assist, and a Panoramic View Monitor with Blind Spot Monitoring keeping you and your loved ones secure on every journey.Experience the pinnacle of automotive refinement and innovation with the 2023 Lexus RX 350 Premium Plus. Visit our showroom today to take this exceptional SUV for a test drive and discover why it's the perfect choice for the discerning driver.(more)| Mileage | 29,860 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 936317T |
| VIN | 2T2BAMBA8PC016204 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 8-Way Power Driver & Front Passenger Seat Adjusters, Cold Area Package, Front Seat Air Conditioner, Parking Support Alert/Brake, Premium Package, Tilt & Slide Sunroof & Moonroof, Wireless Charger.Odometer is 2369 miles below market average!(more)| Mileage | 24,037 |
| Trim | 350 Premium |
| Stock # | 936255T |
| VIN | 2T2BAMCA9PC011656 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NO HIDDEN DEALER FEES ...EVER!.Odometer is 2655 miles below market average!| Mileage | 22,548 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 936237T |
| VIN | 2T2BAMCAXPC012539 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


