Pre-Owned 2023 Lexus RX 350h Premium in Southampton, NY
- Retail Price
- $46,988
Lexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 37/34 City/Highway MPG
LEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NEW TIRES, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 8-Way Power Adjustable Driver & Passenger Seat, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Parking Support Alert/Brake, Power Liftgate, Power moonroof, Premium Grade Package, Premium Package, Premium Price Adjustment for Grade Package, Radio: Lexus Interface w/14" HD Touchscreen Display, Remote keyless entry, Tilt & Slide Sunroof & Moonroof, Traction control, Wireless Apple CarPlay/Wireless Android Auto, Wireless Charger.(more)| Mileage | 38,195 |
| Trim | 350h Premium |
| Stock # | 936079T |
| VIN | 2T2BBMCA0PC006262 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NEW TIRES, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 8-Way Power Adjustable Driver & Passenger Seat, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Parking Support Alert/Brake, Power Liftgate, Power moonroof, Premium Grade Package, Premium Package, Premium Price Adjustment for Grade Package, Radio: Lexus Interface w/14" HD Touchscreen Display, Remote keyless entry, Tilt & Slide Sunroof & Moonroof, Traction control, Wireless Apple CarPlay/Wireless Android Auto, Wireless Charger.(more)| Mileage | 38,195 |
| Trim | 350h Premium |
| Stock # | 936079T |
| VIN | 2T2BBMCA0PC006262 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Kick Auto Open/Close Door, Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wireless Smart Door Lock.Odometer is 10945 miles below market average!(more)| Mileage | 13,623 |
| Trim | 350 Premium |
| Stock # | 936146 |
| VIN | 2T2GGCEZ1PC017906 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


