Pre-Owned 2022 Lexus NX 350h Premium in Southampton, NY
- Retail Price
- $38,498
Lexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 41/37 City/Highway MPG
LEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, LEXUS CERTIFIED, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, LEXUS CERTIFIED, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Cold Area Package, Heads Up Display w/Digital Mirror, Heated Leather Steering Wheel w/Paddle, Navigation system: Drive Connect Cloud Navigation (subscription required), Premium Package, Wiper & Window Deicer.Odometer is 2346 miles below market average! L/Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Limited Warranty: 24 Month/Unlimited Mile * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles(more)| Mileage | 19,806 |
| Trim | 350h Premium |
| Stock # | 936063T |
| VIN | 2T2GKCEZ9RC021476 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 20" Wheels, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Kick Auto Open/Close Door, Parking Support Alert/Brake, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Smart Phone Convenience Package, Towing Package (2000 lbs), Wiper & Window Deicer, Wireless Apple CarPlay/Wireless Android Auto, Wireless Smart Door Lock.Odometer is 10912 miles below market average!(more)| Mileage | 18,918 |
| Trim | 350h Premium |
| Stock # | 936072T |
| VIN | 2T2GKCEZ9PC016159 |
| Exterior Color | Caviar |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 20" Wheels, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Kick Auto Open/Close Door, Parking Support Alert/Brake, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Smart Phone Convenience Package, Towing Package (2000 lbs), Wiper & Window Deicer, Wireless Apple CarPlay/Wireless Android Auto, Wireless Smart Door Lock.Odometer is 10912 miles below market average!(more)| Mileage | 18,918 |
| Trim | 350h Premium |
| Stock # | 936072T |
| VIN | 2T2GKCEZ9PC016159 |
| Exterior Color | Caviar |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


