Pre-Owned 2021 Kia Stinger GT1 near East Hampton, NY
- Retail Price
- $30,108
Odometer is 41062 miles below market average!
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, NO HIDDEN DEALER FEES ...EVER!, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, NO HIDDEN DEALER FEES ...EVER!, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 6-Way Manual Front Passenger Seat, Black Painted Roof, Cargo Area Cover, Cargo Area Protector, Comfort/Appearance Package, Equipment Group 100A, Front & Rear Floor Liners, Hands-Free Foot-Activated Liftgate, Heated Front Row Seats, Heated Steering Wheel, Interior Protection Package (Pre-Installed), Memory Driver's Seat & Side-View Mirrors, Wheels: 19" Shadow Silver-Painted Aluminum.Odometer is 6822 miles below market average! Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * NACTOY 2021 North American Utility of the Year(more)| Mileage | 37,000 |
| Trim | Select |
| Stock # | 936048T |
| VIN | 3FMTK1SS3MMA36212 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, Apple CarPlay & Android Auto, Power moonroof, Terracotta Interior Color Package, Wheels: 20" x 7.5" Black Finish X-LINE Exclusive.Odometer is 2146 miles below market average!(more)| Mileage | 31,543 |
| Trim | EX X-Line |
| Stock # | 936092T |
| VIN | 5XYP3DGCXPG405185 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA.(more)| Mileage | 37,888 |
| Trim | A-Spec Package |
| Stock # | 936100T |
| VIN | 19UUB6F58MA008429 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
