Pre-Owned 2019 Subaru Outback 3.6R near Westhampton, NY
- Retail Price
- $22,988
Odometer is 34126 miles below market average! Awards:
* ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH. Clean CARFAX. Super White 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 65,567 |
| Trim | SE |
| Stock # | 9326S |
| VIN | 4T1B11HK8KU248330 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Radio: Subaru STARLINK 8.0" Multimedia Nav System, STARLINK/Apple CarPlay/Android Auto.Odometer is 1182 miles below market average!(more)| Mileage | 35,800 |
| Trim | Touring |
| Stock # | 936070T |
| VIN | 4S4WMARD0N3416030 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
Description
Discover the Pinnacle of Luxury and Performance in this Exceptional 2019 Lexus RX 350. Crafted with the discerning driver in mind, this SUV offers a captivating blend of…Discover the Pinnacle of Luxury and Performance in this Exceptional 2019 Lexus RX 350. Crafted with the discerning driver in mind, this SUV offers a captivating blend of sophistication, cutting-edge technology, and uncompromising capability.Boasting a stunning White exterior, this RX 350 is equipped with an impressive array of premium features that elevate the driving experience:- Navigation Package with Lexus Enform Destination Assist, Bluetooth, SiriusXM, and Backup Camera- Power Tilt & Slide Moonroof- Premium Package with Driver's Seat Memory, Steering Wheel Memory, and Heated/Ventilated Front Seats- Blind Spot Monitor & Rear Cross Traffic Alert- Heated Leather Steering Wheel- 3500 lbs Tow Prep Package with Heavy-Duty Radiator and Transmission Cooler- Touch-Free Power Rear DoorPowered by a potent 3.5L V6 DOHC VVT-i engine and paired with an 8-Speed Automatic transmission, this all-wheel-drive RX 350 delivers an exceptional balance of power and efficiency, with an EPA-estimated 19 MPG in the city and 26 MPG on the highway.Stepping inside, you'll be greeted by a spacious and meticulously crafted cabin, featuring premium Leather Seat Trim, Genuine Wood Accents, and a host of advanced technologies to keep you connected and entertained. The Lexus Enform App Suite, Siri Eyes Free, and remote touch controller ensure seamless integration with your digital life.Thoughtfully designed with your safety in mind, the RX 350 boasts a comprehensive suite of advanced driver-assistance features, including Intelligent Clearance Sonar, Lane Change Assist, and All-Speed Dynamic Radar Cruise Control, providing you with the confidence to navigate the road ahead.With an exceptional value of $29,588, this 2019 Lexus RX 350 represents a truly remarkable opportunity to experience the pinnacle of luxury and performance. Discover the difference that Lexus quality and craftsmanship can make in your daily driving. Schedule a test drive today and let us demonstrate how this exceptional SUV can elevate your driving experience.(more)| Mileage | 57,600 |
| Trim | 350 |
| Stock # | 936159T |
| VIN | 2T2BZMCA4KC210731 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
