Pre-Owned 2019 Lexus NX 300 Base in St. James, NY
- Retail Price
- $25,595
Odometer is 1758 miles below market average! Awards:
* 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
RECENT LEXUS OF SMITHTOWN TRADE, SERVICE RECORDS AVAILABLE, 18" x 7.5" Alloy Wheels, ABS brakes, Active Cruise Control, Additional Heater, Alloy wheels, Blind Spot Monitor w/Rear…RECENT LEXUS OF SMITHTOWN TRADE, SERVICE RECORDS AVAILABLE, 18" x 7.5" Alloy Wheels, ABS brakes, Active Cruise Control, Additional Heater, Alloy wheels, Blind Spot Monitor w/Rear Cross Traffic Alert, Cold Area Package, Comfort Package, Compass, Driver's Seat Memory, Electrochromic Mirrors, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Seats, Heated door mirrors, High Clearance Lamp, HomeLink Universal Transceiver, Illuminated entry, Low tire pressure warning, Power Tilt & Slide Moonroof/Sunroof, Power Tilt & Telescopic Steering Column, Premium Package, Remote keyless entry, Traction control, Windshield Wiper De-Icer.Odometer is 1758 miles below market average! Awards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 45,417 |
| Trim | 300 Base |
| Stock # | 935945T |
| VIN | JTJBARBZ4K2198852 |
| Exterior Color | Dark Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 4-Way Power…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 4-Way Power Lumbar, ABS brakes, Active Cruise Control, Alloy wheels, Black Wheel Caps, Compass, Driver Seat Memory w/3 Settings, Electronic Stability Control, Front dual zone A/C, Front Illuminated Aluminum Scuff Plates, Heated & Ventilated Front Seats, Heated door mirrors, Heated Hard Maple Steering Wheel, Illuminated Aluminum & Wood Door Trim, Illuminated entry, LED Ambient Illumination, Low tire pressure warning, Luxury Package, Panoramic Moonroof, Power Folding Electrochromic Mirror w/Memory, Power Liftgate, Rear Armrest Storage Compartment, Rear Door Sunshades, Remote keyless entry, Semi-Aniline Leather Seat Trim, Stainless Steel Rear Bumper Protector, Steering Wheel Memory, Traction control, Wheels: 20" x 8" Super Chrome Machine Finished.Odometer is 14020 miles below market average! Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 59,349 |
| Trim | 350 |
| Stock # | 936032T |
| VIN | 2T2BZMCA1KC198635 |
| Exterior Color | Caviar |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
***LOW MILES***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, SERVICE RECORDS AVAILABLE,…***LOW MILES***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, SERVICE RECORDS AVAILABLE, MOONROOF/SUNROOF, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, Alloy Wheel Locks, Auto-Dimming & Power-Folding Exterior Mirrors, Blind Spot Monitor w/Rear Cross Traffic Alert, Cargo Net, Carpet Cargo Mat, Dual Front & Rear Auto Air Conditioner, Exhaust Tip, Front & Rear Heated Seats, Headlamp Washers, Heated/Ventilated Front Seats, Intuitive Parking Assist, Key Gloves, Leather Seat Trim, LED Front Fog & Driving Lamp, Lexus Enform Destinations, Mahogany Wood & Leather Trimmed Steering Wheel, Navigation Package, Navigation System, Preferred Accessory Package, Premium Package, Rain Sensing Intermittent Wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Split 6-Spoke Aluminum Alloy, Windshield De-Icer. Clean CARFAX. Nebula Gray Pearl 2019 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival!Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 45,458 |
| Trim | 460 |
| Stock # | 9360ST |
| VIN | JTJBM7FX8K5210925 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Ecru |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
