Pre-Owned 2019 BMW 5 Series 530i xDrive near Hampton Bays, NY
- Retail Price
- $20,888
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, AppLink/Apple CarPlay and Android Auto,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, AppLink/Apple CarPlay and Android Auto, Equipment Group 200A.Odometer is 13422 miles below market average!(more)| Mileage | 64,008 |
| Trim | SE |
| Stock # | 936054T |
| VIN | 1FMCU9GD9KUA00682 |
| Exterior Color | Sea Green |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Active Park Distance Control, Ambient Lighting, Apple CarPlay Compatibility, Heated Front Seats, Heated Steering Wheel, Lumbar Support Driver, Parking Assistance Package, Parking Assistant Plus, Premium Package, Rear-View Camera, Surround View w/3D View.(more)| Mileage | 50,054 |
| Trim | 430i Gran Coupe |
| Stock # | 936085 |
| VIN | WBA73AV05PFP30379 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, Active Driving Assistant Pro, Active Park Distance Control, Aerodynamic Kit, Connected Package Pro, Drive Recorder, Driving Assistance Professional Package, Executive Package, Extended Traffic Jam Assistant, Glass Controls, Head-Up Display, High-Gloss Shadowline Roof Rails, Icon Adaptive LED Headlights w/Laserlight, M Sport Package, M Sport Package (337), M Steering Wheel, Panoramic Sky Lounge LED Roof, Parking Assistance Package, Parking Assistant Plus, Rear Manual Side Window Shades, Rear-View Camera, Shadowline Exterior Trim, Surround View w/3D View, Wheels: 20" x 9" M Star-Spoke Bi-Color.Odometer is 2194 miles below market average!(more)| Mileage | 47,325 |
| Trim | xDrive45e |
| Stock # | 936096T |
| VIN | 5UXTA6C06P9P13904 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
