Pre-Owned 2018 Volvo S60 T5 Dynamic near Sag Harbor, NY
- Retail Price
- $18,588
- Blue Tooth
- Leather
- Rear Back Up Camera
- SIRIUS XM
- Power Passenger Seat
- Sport Package
- Vision Package
- Heated Front Seats & Heated Steering Wheel
- Integrated Navigation System
- Trunk Spoiler
Meticulously maintained and priced to sell, this S60 T5 Dynamic offers an unbeatable combination of style, comfort, and advanced technology. Experience the thrill of Volvo's turbocharged powertrain and all-wheel drive performance, complemented by a wealth of premium amenities.
The Sport Package elevates the driving experience with features like electric power steering personalization, 19-inch alloy wheels, and a sport-tuned chassis. Meanwhile, the Vision Package enhances safety and convenience with Blind Spot Information System, Rear Park Assist, and a Rear Park Assist Camera.
Heated front seats and a heated steering wheel ensure year-round comfort, while the integrated navigation system provides seamless guidance to your destination. This Volvo's exceptional value is further underscored by the absence of any dealer fees - you pay only the true, market-driven price.
Don't miss your chance to own this exceptionally well-equipped 2018 Volvo S60 T5 Dynamic. Schedule a test drive today and discover the joy of luxury sedan ownership.
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Blind Spot Monitor w/Rear Cross Traffic Alert, Comfort Package, Heated & Ventilated Front Seats, Heated Electrochromic Outside Mirrors.Odometer is 74793 miles below market average! Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 17,918 |
| Trim | 300h |
| Stock # | 936514T |
| VIN | JTJBJRBZ1J2090252 |
| Exterior Color | Matador Red Mica |
| Interior Color | Creme |
| Drivetrain | AWD |
Description
This 2018 INFINITI Q50 Sport in silver represents a refined sedan built for drivers who value both performance and sophistication. With 30,100 miles on the odometer, this vehicle…This 2018 INFINITI Q50 Sport in silver represents a refined sedan built for drivers who value both performance and sophistication. With 30,100 miles on the odometer, this vehicle has been carefully maintained and comes backed by a warranty for added peace of mind.- Bluetooth connectivity- Navigation system with GPS and 3D building graphics- Rear backup camera- Sirius XM satellite radio with four years complimentary service- Heated front seats and heated steering wheel- Remote engine start- 60/40 split-folding rear seats- Power moonroof- Leather seating surfaces- 19-inch aluminum-alloy sport wheels- Electronic stability control and traction control- Four-wheel disc brakes with ABS- Dual front impact and side impact airbags- Speed-sensing steering and suspension tuningThe Q50 Sport features a 3.0L V6 engine paired with a seven-speed automatic transmission with manual shift capability and all-wheel drive. This powertrain delivers responsive acceleration while maintaining reasonable fuel economy, achieving 19 city and 27 highway miles per gallon. The transmission offers flexibility for drivers who prefer more control on the road.Climate control is handled through automatic temperature regulation with front dual-zone air conditioning, ensuring comfort for all occupants. The power driver seat includes memory settings, while the heated steering wheel adds warmth during colder months. All-season floor mats and trunk protection are included to safeguard your investment.The interior combines leather appointments with sport styling throughout. The steering wheel is leather-wrapped and features mounted audio controls for convenient access to your entertainment system. An eight-speaker audio setup includes AM/FM radio with CD playback capability and Sirius XM integration.Safety features include electronic stability control, traction control, brake assist, and a comprehensive airbag system. Speed-sensing steering and four-wheel independent suspension contribute to responsive handling. Rain-sensing wipers and fully automatic headlights adapt to conditions automatically.This Q50 Sport arrives with a clean Carfax report showing no accidents. The recent trade from a Lexus dealership reflects its quality and maintenance history. The Essential Package provides the InTouch Navigation System with voice recognition and includes six months of complimentary safety and security services.We invite you to experience this Q50 Sport firsthand at our showroom, where our team is ready to answer your questions and help you understand everything this vehicle offers.(more)| Mileage | 30,171 |
| Trim | Sport |
| Stock # | 936574T |
| VIN | JN1EV7AR0JM441220 |
| Exterior Color | Iridium Blue |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
This 2019 Nissan Rogue SV delivers reliable performance and practical comfort for today's driver, with low mileage and a well-maintained history from a recent trade-in.- Bluetooth…This 2019 Nissan Rogue SV delivers reliable performance and practical comfort for today's driver, with low mileage and a well-maintained history from a recent trade-in.- Bluetooth hands-free phone system with streaming audio- NissanConnect Navigation with 3D building graphics and satellite imagery- SiriusXM Satellite Radio with Traffic and Travel Link services- ProPILOT Assist with intelligent steering assist- Intelligent Cruise Control with full speed range and hold- Intelligent Aroundview Monitor with Moving Object Detection- Heated leather-wrapped steering wheel- Memory driver seat and outside mirrors- Electronic parking brake- 18" aluminum alloy wheels with all-season tires- Rear backup camera and parking sensors- Fog lamps for enhanced visibility- Rear USB ports for device charging- Apple CarPlay and Android Auto compatibility- Dual-zone automatic temperature controlUnder the hood, the 2.5L four-cylinder engine pairs with a smooth CVT transmission and all-wheel drive, achieving 25 mpg city and 32 mpg on the highway. This proven powertrain offers responsive handling and dependable efficiency whether you're commuting through town or taking longer trips.The cabin emphasizes comfort and connectivity. Heated front bucket seats keep you warm during colder months, while the heated leather-wrapped steering wheel adds another touch of convenience. The intuitive NissanConnect system puts navigation, entertainment, and vehicle information at your fingertips with its color touchscreen display and intuitive controls.Safety remains a priority with this Rogue. Electronic stability control, traction control, four-wheel independent suspension, and an array of airbags work together to protect you and your passengers. The rear backup camera, parking sensors, and Intelligent Aroundview Monitor provide clear visibility from every angle, making parking and maneuvering significantly easier in tight spaces.The white exterior presents a clean, professional appearance that works for any occasion. With only 37,552 miles on the odometer, this vehicle continues to offer years of dependable service. The recent Lexus of Smithtown trade-in ensures this Rogue has been well cared for and properly maintained.We stand behind this vehicle with confidence. Our no-dealer-fees approach and transparent pricing make the buying process straightforward and fair. Schedule your test drive today to experience how well this Rogue fits your lifestyle.(more)| Mileage | 37,552 |
| Trim | SV |
| Stock # | 936611T |
| VIN | JN8AT2MV7KW379967 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
