Pre-Owned 2018 GMC Sierra 2500HD Denali near East Hampton, NY
- Retail Price
- $47,998
Lexus of Southampton. The Cleanest Cars Around!! Recent Arrival! Odometer is 35715 miles below market average!
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
LEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
***SUMMER IS COMING / SUPER CLEAN***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, RECENT LEXUS OF SOUTHAMPTON…***SUMMER IS COMING / SUPER CLEAN***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM, REAR BACK UP CAMERA, Air Conditioning, Automatic Headlamps, Black 3-Piece Hard Top, Convenience Group, Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Power Heated Mirrors, Quick Order Package 24S Sport S, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote Start System, Security Alarm, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, Wheels: 17" x 7.5" Tech Silver Aluminum. Black Clearcoat 2018 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTLexus of Southampton. The Cleanest Cars Around!! Recent Arrival!Awards: * 2018 KBB.com 10 Most Awarded BrandsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 89,328 |
| Trim | Unlimited Sport S |
| Stock # | 9462ST |
| VIN | 1C4HJXDG8JW279552 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, RECENT LEXUS OF SOUTHAMPTON TRADE,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, RECENT LEXUS OF SOUTHAMPTON TRADE, MOONROOF/SUNROOF, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, Carpet Cargo Mat, Carpet Floor Mats, Carpet Mat Package, Door Edge Guards, Mudguards, Navigation System. CARFAX One-Owner. Clean CARFAX. Blizzard Pearl 2019 Toyota RAV4 Hybrid Limited AWD eCVT 2.5L 4-CylinderLexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 85,692 |
| Trim | Limited |
| Stock # | 9555ST |
| VIN | JTMDWRFV7KD026873 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
***$89,600 MSRP***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, REMAINDER OF FACTORY WARRANTY, INCLUDES WARRANTY, CLEAN CAR FAX,…***$89,600 MSRP***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, REMAINDER OF FACTORY WARRANTY, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, RECENT LEXUS OF SOUTHAMPTON TRADE, MOONROOF/SUNROOF, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, 15" Diagonal Multi-Color Head-Up Display, 2 Presets For Outside Rearview Mirrors, 3 Years of GMC Connected Services, 3 Years of OnStar Safety & Security, 3rd Row 60/40 Power-Folding Split-Bench Seat, Advanced Security Package, Advanced Technology Package, Air Ride Adaptive Suspension, Bose 14-Speaker Surround w/CenterPoint, Bright Front & Rear Door Sill Plates, Chrome Door Handles w/Body-Color Strip, Dual Exhaust System, Dual-Pane Panoramic Power Sunroof, Electronic Limited Slip Differential (eLSD), Enhanced Automatic Emergency Braking, Enhanced Automatic Parking Assist, Floor Console, Galvano Bodyside Moldings, Glass Breakage Sensor, Hands-Free Power Programmable Rear Liftgate, HD Surround Vision, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Outboard Position Seats, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Hill Descent Control, Inside Rear-View Auto-Dimming Mirror, Inside Rearview Auto-Dimming Rear Camera Mirror, License Plate Front Mounting Package, Max Trailering Package, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Release 2nd Row Bucket Seats, Power Tilt & Telescopic Steering Column, Preferred Equipment Group 5SA, Premium Capability Package w/Active Response 4WD, Rear Camera Mirror Washer, Rear Pedestrian Alert, Reverse Automatic Braking, Safety Alert Seat, Super Cruise, Theft-Deterrent Alarm System, Universal Home Remote, Vehicle Inclination Sensor, Vehicle Interior Movement Sensor, Wheel Locks (Set of 4) (LPO), Wheels: 22" x 9" Bright Machined Aluminum, Wireless Charging. CARFAX One-Owner. Clean CARFAX. Onyx Black 2023 GMC Yukon XL Denali 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8Lexus of Southampton. The Cleanest Cars Around!! Recent Arrival!LEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 24,112 |
| Trim | Denali |
| Stock # | 9566ST |
| VIN | 1GKS2JKL3PR243456 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

